top of page
Visitor Fees
Medical or ACC consult non-enrolled patients (includes NZ, AU and UK residents)
Without Community Services (CSC)
Age | GP/NP | Nurse |
---|---|---|
0 - 5 | $37.00 | $25.00 |
6 - 17 | $65.00 | $25.00 |
18 + | $95.00 | $55.00 |
With Commuity Services Card (CSC)
Age | GP/NP | Nurse |
---|---|---|
0 - 5 | $26.00 | $25.00 |
6 - 17 | $57.00 | $25.00 |
18 + | $75.00 | $55.00 |
Non Reciprocal Consultations
Visitors not residing in NZ from countries other than NZ, Australia and UK
Age | GP/NP | Nurse |
---|---|---|
All ages | $125 | $125 |
bottom of page